Suivez le cours en EURO, FRANC SUISSE, DOLLAR CANADIEN des 100 principales crypto-monnaies en direct
| # | Nom | Prix | 1h | 24h | 7j | Cap. Marché | Volume 24h | 7 jours | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | Achat | 74 153,00 € | ▲ 0,31% | ▼ 1,09% | ▼ 0,59% | 1,49 T€ | 30,24 Md€ | |
| 2 | EthereumETH | Achat | 2 289,63 € | ▲ 0,32% | ▼ 1,00% | ▼ 4,48% | 279,61 Md€ | 12,90 Md€ | |
| 3 | TetherUSDT | Achat | 0,8937 € | ▼ 0,00% | ▲ 0,01% | ▼ 0,02% | 164,53 Md€ | 60,10 Md€ | |
| 4 | BNBBNB | Achat | 687,52 € | ▲ 0,24% | ▲ 0,04% | ▲ 0,31% | 91,55 Md€ | 648,58 M€ | |
| 5 | XRPXRP | Achat | 1,26 € | ▲ 0,39% | ▼ 2,92% | ▼ 4,85% | 79,58 Md€ | 2,15 Md€ | |
| 6 | USDCUSDC | Achat | 0,8940 € | ▼ 0,00% | ▲ 0,04% | ▼ 0,02% | 65,79 Md€ | 21,23 Md€ | |
| 7 | SolanaSOL | Achat | 102,75 € | ▲ 0,25% | ▼ 2,40% | ▼ 2,36% | 60,54 Md€ | 2,62 Md€ | |
| 8 | TRONTRX | Achat | 0,3004 € | ▲ 0,12% | ▲ 0,88% | ▼ 0,36% | 28,54 Md€ | 338,11 M€ | |
| 9 | ZcashZEC | Achat | 1 090,24 € | ▼ 0,47% | ▼ 7,72% | ▼ 12,93% | 18,52 Md€ | 778,28 M€ | |
| 10 | HyperliquidHYPE | 77,81 € | ▲ 0,34% | ▼ 3,30% | ▼ 2,14% | 17,31 Md€ | 659,31 M€ | ||
| 11 | DogecoinDOGE | Achat | 0,0789 € | ▲ 0,71% | ▼ 1,44% | ▼ 6,49% | 12,32 Md€ | 817,63 M€ | |
| 12 | MoneroXMR | Achat | 496,35 € | ▲ 0,24% | ▲ 0,09% | ▲ 2,45% | 9,34 Md€ | 97,52 M€ | |
| 13 | USDSUSDS | 0,8935 € | ▲ 0,00% | ▲ 0,04% | ▼ 0,04% | 9,13 Md€ | 275,56 M€ | ||
| 14 | ChainlinkLINK | Achat | 11,75 € | ▲ 0,72% | ▼ 3,04% | ▼ 7,61% | 8,79 Md€ | 303,08 M€ | |
| 15 | WhiteBIT CoinWBT | 73,82 € | ▲ 0,28% | ▼ 1,01% | ▼ 0,96% | 8,77 Md€ | 83,55 M€ | ||
| 16 | CardanoADA | Achat | 0,2274 € | ▲ 1,08% | ▼ 0,33% | ▲ 3,24% | 8,54 Md€ | 413,86 M€ | |
| 17 | LEO TokenLEO | Achat | 7,96 € | ▼ 0,16% | ▲ 0,18% | ▲ 0,56% | 7,32 Md€ | 157 538 € | |
| 18 | RainRAIN | 0,009638 € | ▲ 0,23% | ▼ 2,98% | ▼ 11,64% | 6,84 Md€ | 16,27 M€ | ||
| 19 | StellarXLM | Achat | 0,1788 € | ▲ 0,99% | ▼ 1,92% | ▼ 9,88% | 6,26 Md€ | 164,17 M€ | |
| 20 | NEAR ProtocolNEAR | Achat | 4,72 € | ▲ 1,63% | ▲ 3,83% | ▲ 1,41% | 6,17 Md€ | 1,15 Md€ | |
| 21 | Bitcoin CashBCH | Achat | 265,28 € | ▲ 0,57% | ▼ 2,91% | ▼ 3,04% | 5,33 Md€ | 151,08 M€ | |
| 22 | LitecoinLTC | Achat | 57,80 € | ▲ 0,47% | ▼ 4,64% | ▼ 3,59% | 4,49 Md€ | 306,81 M€ | |
| 23 | UniswapUNI | Achat | 6,96 € | ▲ 1,10% | ▼ 3,26% | ▼ 13,04% | 4,35 Md€ | 580,67 M€ | |
| 24 | AvalancheAVAX | Achat | 9,72 € | ▲ 1,10% | ▼ 2,15% | ▼ 2,03% | 4,31 Md€ | 482,62 M€ | |
| 25 | CantonCC | 0,1074 € | ▲ 2,08% | ▲ 1,57% | ▼ 2,71% | 4,27 Md€ | 10,11 M€ | ||
| 26 | SuiSUI | Achat | 1,01 € | ▲ 0,92% | ▼ 0,01% | ▼ 1,96% | 4,15 Md€ | 538,58 M€ | |
| 27 | DaiDAI | Achat | 0,8942 € | ▲ 0,01% | ▲ 0,05% | ▼ 0,02% | 4,08 Md€ | 263,27 M€ | |
| 28 | USD1USD1 | 0,8932 € | ▼ 0,02% | ▼ 0,01% | ▼ 0,08% | 3,92 Md€ | 1,01 Md€ | ||
| 29 | HederaHBAR | Achat | 0,0852 € | ▲ 1,38% | ▲ 0,56% | ▼ 9,42% | 3,75 Md€ | 111,36 M€ | |
| 30 | Gram (prev. Toncoin)GRAM | 1,28 € | ▲ 0,75% | ▼ 2,42% | ▼ 4,43% | 3,62 Md€ | 40,59 M€ | ||
| 31 | BitwayBTW | 1,23 € | ▲ 0,09% | ▲ 11,26% | ▼ 2,41% | 3,33 Md€ | 14,24 M€ | ||
| 32 | QuantQNT | 215,05 € | ▲ 0,19% | ▼ 1,80% | ▼ 18,14% | 3,13 Md€ | 169,69 M€ | ||
| 33 | Tether GoldXAUT | 3 685,58 € | ▼ 0,10% | ▲ 0,09% | ▼ 0,76% | 2,98 Md€ | 247,96 M€ | ||
| 34 | BittensorTAO | Achat | 253,69 € | ▲ 1,07% | ▼ 4,11% | ▼ 7,32% | 2,88 Md€ | 158,96 M€ | |
| 35 | Shiba InuSHIB | Achat | 0,00000487 € | ▲ 1,05% | ▼ 1,02% | ▼ 5,20% | 2,87 Md€ | 66,51 M€ | |
| 36 | Global DollarUSDG | 0,8941 € | ▼ 0,00% | ▲ 0,04% | ▼ 0,04% | 2,86 Md€ | 532,87 M€ | ||
| 37 | CronosCRO | 0,0566 € | ▲ 0,87% | ▲ 0,04% | ▼ 7,78% | 2,80 Md€ | 6,84 M€ | ||
| 38 | EthenaENA | 0,1967 € | ▲ 0,68% | ▼ 5,96% | ▼ 15,43% | 2,64 Md€ | 304,64 M€ | ||
| 39 | PayPal USDPYUSD | 0,8936 € | ▼ 0,00% | ▲ 0,02% | ▼ 0,05% | 2,58 Md€ | 94,57 M€ | ||
| 40 | Pump.funPUMP | 0,005368 € | ▲ 1,50% | ▼ 7,16% | ▲ 9,66% | 2,49 Md€ | 315,09 M€ | ||
| 41 | OKBOKB | Achat | 113,92 € | ▲ 0,63% | ▼ 4,43% | ▲ 5,82% | 2,39 Md€ | 43,73 M€ | |
| 42 | AaveAAVE | Achat | 153,32 € | ▲ 0,36% | ▼ 1,13% | ▲ 4,27% | 2,37 Md€ | 276,32 M€ | |
| 43 | Ripple USDRLUSD | 0,8943 € | ▲ 0,01% | ▲ 0,06% | ▼ 0,01% | 2,26 Md€ | 193,72 M€ | ||
| 44 | MemeCoreM | 0,9476 € | ▲ 0,15% | ▲ 2,86% | ▲ 2,95% | 2,16 Md€ | 526 920 € | ||
| 45 | Circle USYCUSYC | 1,02 € | ▲ 0,00% | ▲ 0,07% | ▲ 0,07% | 2,15 Md€ | — | ||
| 46 | OndoONDO | Achat | 0,4332 € | ▲ 2,49% | ▲ 3,60% | ▼ 3,56% | 2,11 Md€ | 162,19 M€ | |
| 47 | Ondo US Dollar YieldUSDY | 1,03 € | ▲ 0,05% | ▲ 0,07% | ▲ 0,06% | 2,07 Md€ | 2,57 M€ | ||
| 48 | BlackRock USD Institutional Digital Liquidity FundBUIDL | 0,8943 € | ▲ 0,00% | ▲ 0,06% | ▲ 0,00% | 1,99 Md€ | — | ||
| 49 | WorldcoinWLD | Achat | 0,4707 € | ▲ 1,40% | ▲ 1,36% | ▲ 2,06% | 1,79 Md€ | 213,18 M€ | |
| 50 | AsterASTER | 0,6390 € | ▲ 0,25% | ▲ 1,27% | ▼ 4,28% | 1,73 Md€ | 98,22 M€ | ||
| 51 | PolkadotDOT | Achat | 0,9973 € | ▲ 1,56% | ▼ 0,38% | ▼ 9,21% | 1,70 Md€ | 144,30 M€ | |
| 52 | MantleMNT | Achat | 0,5153 € | ▲ 0,13% | ▼ 0,55% | ▼ 16,31% | 1,70 Md€ | 21,04 M€ | |
| 53 | SkySKY | 0,0702 € | ▼ 0,02% | ▼ 6,27% | ▲ 1,13% | 1,65 Md€ | 18,75 M€ | ||
| 54 | Falcon USDUSDF | 0,8902 € | ▲ 0,08% | ▲ 0,07% | ▲ 0,06% | 1,63 Md€ | 416 362 € | ||
| 55 | PAX GoldPAXG | Achat | 3 691,31 € | ▼ 0,07% | ▲ 0,04% | ▼ 0,76% | 1,61 Md€ | 169,82 M€ | |
| 56 | World Liberty FinancialWLFI | 0,0498 € | ▲ 0,56% | ▲ 2,32% | ▲ 0,89% | 1,58 Md€ | 26,37 M€ | ||
| 57 | MorphoMORPHO | 2,26 € | ▲ 0,56% | ▼ 0,20% | ▲ 2,24% | 1,58 Md€ | 18,53 M€ | ||
| 58 | Internet ComputerICP | Achat | 2,82 € | ▲ 0,54% | ▼ 1,66% | ▼ 4,30% | 1,57 Md€ | 52,24 M€ | |
| 59 | PepePEPE | Achat | 0,00000363 € | ▲ 0,99% | ▼ 1,14% | ▼ 6,25% | 1,53 Md€ | 170,86 M€ | |
| 60 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1,01 € | ▼ 0,07% | ▼ 0,01% | ▼ 0,88% | 1,42 Md€ | — | ||
| 61 | USDDUSDD | 0,8932 € | ▼ 0,00% | ▼ 0,03% | ▼ 0,07% | 1,41 Md€ | 2,39 M€ | ||
| 62 | United StablesU | 0,8934 € | ▲ 0,01% | ▲ 0,07% | ▼ 0,05% | 1,38 Md€ | 111,19 M€ | ||
| 63 | HTX DAOHTX | 0,00000152 € | ▼ 0,00% | ▲ 0,83% | ▼ 1,18% | 1,37 Md€ | 43,06 M€ | ||
| 64 | Bitget TokenBGB | 1,74 € | ▲ 0,16% | ▼ 1,40% | ▼ 1,50% | 1,22 Md€ | 10,13 M€ | ||
| 65 | Ethereum ClassicETC | Achat | 7,55 € | ▲ 0,84% | ▲ 0,48% | ▼ 5,17% | 1,20 Md€ | 51,36 M€ | |
| 66 | BFUSDBFUSD | 0,8931 € | ▼ 0,00% | ▲ 0,03% | ▼ 0,05% | 1,18 Md€ | 1,91 M€ | ||
| 67 | USDGOUSDGO | 0,8941 € | ▲ 0,00% | ▲ 0,03% | ▼ 0,05% | 1,16 Md€ | 25,48 M€ | ||
| 68 | ArbitrumARB | Achat | 0,1672 € | ▲ 1,62% | ▲ 0,21% | ▼ 6,58% | 1,13 Md€ | 137,88 M€ | |
| 69 | JupiterJUP | Achat | 0,3381 € | ▲ 1,19% | ▲ 16,05% | ▲ 17,44% | 1,12 Md€ | 161,45 M€ | |
| 70 | AlgorandALGO | Achat | 0,1236 € | ▲ 6,40% | ▲ 16,81% | ▲ 7,92% | 1,12 Md€ | 104,90 M€ | |
| 71 | Venice TokenVVV | 22,09 € | ▲ 0,38% | ▼ 6,76% | ▼ 11,37% | 1,07 Md€ | 25,79 M€ | ||
| 72 | JUSTJST | 0,1247 € | ▲ 0,26% | ▼ 0,23% | ▲ 3,94% | 1,02 Md€ | 36,93 M€ | ||
| 73 | GateGT | 9,65 € | ▼ 0,16% | ▼ 1,92% | ▼ 2,43% | 1,01 Md€ | 2,39 M€ | ||
| 74 | KaspaKAS | Achat | 0,0357 € | ▲ 1,03% | ▼ 2,01% | ▼ 7,01% | 991,35 M€ | 14,52 M€ | |
| 75 | POL (ex-MATIC)POL | Achat | 0,0908 € | ▲ 0,69% | ▼ 1,54% | ▼ 8,53% | 965,51 M€ | 80,12 M€ | |
| 76 | KuCoinKCS | 6,82 € | ▼ 0,05% | ▲ 0,41% | ▲ 2,96% | 951,70 M€ | 3,28 M€ | ||
| 77 | RenderRENDER | Achat | 1,80 € | ▲ 0,62% | ▼ 0,41% | ▲ 6,40% | 935,27 M€ | 68,99 M€ | |
| 78 | Blockchain CapitalBCAP | 96,75 € | ▲ 0,00% | ▲ 0,06% | ▲ 0,60% | 881,56 M€ | — | ||
| 79 | Cosmos HubATOM | Achat | 1,61 € | ▲ 2,30% | ▲ 6,48% | ▲ 2,68% | 861,39 M€ | 51,52 M€ | |
| 80 | Pi NetworkPI | Achat | 0,0738 € | ▲ 0,82% | ▼ 0,41% | ▼ 8,04% | 830,07 M€ | 6,77 M€ | |
| 81 | FilecoinFIL | Achat | 0,9696 € | ▲ 2,28% | ▲ 1,96% | ▲ 5,19% | 809,19 M€ | 126,54 M€ | |
| 82 | LighterLIT | 3,21 € | ▲ 0,18% | ▼ 0,81% | ▼ 9,54% | 802,84 M€ | 78,94 M€ | ||
| 83 | NEXONEXO | 0,7469 € | ▼ 0,29% | ▲ 0,51% | ▲ 0,20% | 746,89 M€ | 2,54 M€ | ||
| 84 | LayerZeroZRO | 1,86 € | ▲ 0,32% | ▼ 3,91% | ▲ 26,63% | 740,76 M€ | 89,79 M€ | ||
| 85 | Invesco Short Duration US Government Securities FundUSTB | 10,05 € | ▲ 0,00% | ▲ 0,07% | ▲ 0,07% | 712,38 M€ | — | ||
| 86 | Aerodrome FinanceAERO | 0,6946 € | ▲ 0,69% | ▼ 2,89% | ▼ 3,15% | 697,87 M€ | 47,25 M€ | ||
| 87 | MidnightNIGHT | 0,0403 € | ▲ 0,18% | ▼ 6,08% | ▲ 6,53% | 669,09 M€ | 17,11 M€ | ||
| 88 | InjectiveINJ | Achat | 6,63 € | ▲ 1,60% | ▲ 1,18% | ▼ 0,46% | 662,99 M€ | 96,80 M€ | |
| 89 | Open USDOUSD | 0,8925 € | ▲ 0,08% | ▼ 0,12% | ▼ 0,07% | 654,87 M€ | 590 753 € | ||
| 90 | StacksSTX | 0,3445 € | ▲ 3,97% | ▼ 3,83% | ▼ 0,24% | 645,14 M€ | 36,26 M€ | ||
| 91 | PancakeSwapCAKE | Achat | 2,02 € | ▲ 0,63% | ▲ 0,28% | ▼ 12,74% | 643,01 M€ | 60,34 M€ | |
| 92 | StableSTABLE | 0,0234 € | ▲ 0,01% | ▼ 5,32% | ▼ 6,60% | 631,76 M€ | 6,35 M€ | ||
| 93 | Ether.fiETHFI | 0,6500 € | ▲ 2,05% | ▲ 0,95% | ▼ 2,66% | 627,59 M€ | 45,99 M€ | ||
| 94 | AkedoAKE | 0,0275 € | ▲ 2,27% | ▲ 10,51% | ▼ 16,04% | 626,33 M€ | 9,79 M€ | ||
| 95 | GHOGHO | 0,8935 € | ▼ 0,00% | ▲ 0,04% | ▼ 0,00% | 624,56 M€ | 8,88 M€ | ||
| 96 | DashDASH | Achat | 48,33 € | ▲ 0,43% | ▼ 0,07% | ▼ 9,00% | 621,36 M€ | 59,49 M€ | |
| 97 | AptosAPT | Achat | 0,7049 € | ▲ 3,10% | ▲ 2,58% | ▲ 1,82% | 614,31 M€ | 70,97 M€ | |
| 98 | VeChainVET | Achat | 0,007128 € | ▲ 0,85% | ▼ 2,52% | ▼ 9,79% | 613,04 M€ | 7,52 M€ | |
| 99 | RaydiumRAY | 2,20 € | ▼ 0,66% | ▲ 12,82% | ▲ 28,25% | 594,09 M€ | 198,26 M€ | ||
| 100 | XDC NetworkXDC | 0,0292 € | ▲ 0,61% | ▼ 1,00% | ▼ 7,34% | 582,98 M€ | 14,02 M€ |
Cours mis à jour en temps réel — Les prix sont indicatifs.